Maxxis
Motorcycle SPORT

Extramaxx
M6233/34

PRECISE HANDLING
SPORT DESIGN 3D SIPE DESIGN
Extramaxx
M6233 Front
Tyre Size LSI TL/TT Rim Size Remarks
100/80-16 50P T/L 2.50 New
90/80-17 46P T/L 2.15
100/80-17 52P T/L 2.75
110/70-17 54H T/L 3.00
M6234 Rear
Tyre Size LSI TL/TT Rim Size Remarks
110/80-14 59L TL 3.0 New
3.50-10 59J T/L 2.5
100/90-14 51P T/L 2.50
110/90-16 59P T/L 3.00
120/70-17 56P T/L 3.50
130/70-17 62P T/L 3.50
140/60-17 63P TL 3.50 New
140/70-17 67H T/L 3.50
150/60-17 66S T/L 4.00
160/60-17 69S T/L 4.50
> With straight groove on the center and anti-reverse groove on the side, The M6233 provide excellent steering and handling 
> Aggressive tread pattern an decreased land ratio for excellent water dispersion and wet traction 
> Profile design with specially formulated tread compound reduces wear to extend tread life
Extramaxx
Shopee Store