Maxxis
Motorcycle CLASSIC

Touring
M6011

EXTEND MILAGE
TOURING DESIGN WET GRIP TYRE
Touring
M6011 Front
Tyre Size LSI TL/TT Rim Size Remarks
MT90-16 74H T/L 3.00 NEW
120/80-17 61S T/L 2.75 NEW
90/90-19 57H T/L 2.15
100/90-19 57H T/L 2.5 NEW
110/90-19 62H T/L 2.50
80/90-21 48H T/L 1.85
M6011 Rear
Tyre Size LSI TL/TT Rim Size Remarks
150/80-15 70H T/L 3.50
150/90-15 74H T/L 3.50
170/80-15 77H T/L 4.00
MT90-16 74H T/L 3.00 NEW
130/90-16 73H T/L 3.00 NEW
140/90-16 77H T/L 3.50 NEW
160/80-16 75H T/L 4.00 NEW
> Unique tread design provides excellent water dispersion
> Off-set center rib improves handling on highway rain grooves and steel-grated bridges
> Available in blackwall models
Touring
Shopee Store